Pidion BIP-6000, Industrial Data Terminal
![]()  | 
  
Quick links: Product Description | Avaliable Configurations | Accesories
State-of-the-art Technology - The new Pidion BIP-6000 features the full range of latest technologies 806MHz processor and Windows Mobile 6.1 operating system deliver maximum computing power with easy operation and system integration capability.
Memory Upgrades Supported - It supports large memory capacity with 256MB RAM 512MB ROM and MicroSD slot. BIP-6000 gives an ability to manage more data faster. Integrated RFID Reader and 1D/2D Barcode Scanner enable versatile data capture in a single device.
Integrated Camera - The 3.0 megapixel autofocus camera with flash supports snapping sharper images from a short distance and under dim light. n.
Avaliable Configurations| Model | Carrier | WLAN | WAN/PAN | GPS | Scanner | Camera | Screen | RAM/ROM | RFID | Keypad | O/S | 
| BIP6000G | GSM | WLAN | WAN/PAN | GPS | - | 3MPX | VGA | 256MB/512MB | - | NMRC | WM6.1 | 
| BIP6000A | GSM | WLAN | WAN/PAN | GPS | 1D | 3MPX | VGA | 256MB/512MB | - | NMRC | WM6.1 | 
| BIP6000H | GSM | WLAN | WAN/PAN | GPS | 1D | 3MPX | VGA | 256MB/512MB | RFID | NMRC | WM6.1 | 
| BIP6000F | GSM | WLAN | WAN/PAN | GPS | 2D | 3MPX | VGA | 256MB/512MB | - | NMRC | WM6.1 | 
| BIP6000J | - | WLAN | WAN/PAN | - | 2D | 3MPX | VGA | 256MB/512MB | - | NMRC | WM6.1 | 
| BIP6000B | GSM | WLAN | WAN/PAN | GPS | 2D | 3MPX | VGA | 256MB/512MB | RFID | NMRC | WM6.1 | 
| BIP6000D | GSM | WLAN | WAN/PAN | GPS | 1D | 3MPX | VGA | 256MB/512MB | - | QWRT | WM6.1 | 
| BIP6000E | GSM | WLAN | WAN/PAN | GPS | 2D | 3MPX | VGA | 256MB/512MB | RFID | QWRT | WM6.1 | 
![]()  | 
     ![]()  | 
     ![]()  | 
     ![]()  | 
   
Cradle  | 
     Battery  | 
     Protection Film  | 
     Adapter  | 
   
![]()  | 
     ![]()  | 
     ![]()  | 
     ![]()  | 
   
Adapter Connector  | 
     USB Cable   | 
     Stylus Pen  | 
     Tether  | 
   








