Pidion BIP-7000, Industrial Data Terminal
![]()  | 
  
Quick links: Product Description | Avaliable Configurations | Accesories
Barcode Scanner, Optional GPS, eGPRS, Wifi - BIP-1300 is the All-in one Mobile Computer integrated with 1D/2D Barcode Scanner, MSR, IC Card Reader, RF Card Reader, Thermal Printer as well as Voice and Data Communication and WLAN. The Ability in point-of-sale, receipt printing, ticketing and high-speed data transfer in a single device increase sales productivity.
Windows Mobile or Windows CE - BIP-1300 with windows Mobile-based operating system makes it easy to install custom applications and access to your work PC. The device allows you to manage real-time information all about work documents, customers, inventory, delivery and much more without any restraints of time or place.
Avaliable Configurations| Model | Cellular | WLAN | WAN/PAN | GPS | Scanner | Camera | Screen | RAM/ROM | O/S | 
| BIP7000A | GSM | 802.11 | WAN/PAN | - | 1D LASER | - | QVGA | 128MB/256MB | WM6.5 | 
| BIP7000B | - | - | WAN/PAN | - | 1D LASER | - | QVGA | 128MB/256MB | CE 5.0 | 
| BIP7000C | GSM | 802.11 | WAN/PAN | GPS | 1D LASER | 3MPX | QVGA | 128MB/256MB | WM6.5 | 
| BIP7000D | GSM | 802.11 | WAN/PAN | GPS | 1D LASER | 3MPX | QVGA | 128MB/256MB | CE 5.0 | 
| BIP7000E | GSM | 802.11 | WAN/PAN | GPS | 2D CMOS | 3MPX | QVGA | 128MB/256MB | WM6.5 | 
| BIP7000L1 | - | 802.11 | WAN/PAN | - | 2D CMOS | - | QVGA | 128MB/256MB | CE 5.0 | 
| BIP7000L2 | - | 802.11 | WAN/PAN | - | 1D LASER | - | QVGA | 128MB/256MB | CE 5.0 | 
| BIP7000R1 | - | 802.11 | WAN/PAN | - | 1D LR | 3MPX | QVGA | 256MB/512MB | WM6.5 | 
Accesories
![]()  | 
     ![]()  | 
     ![]()  | 
     ![]()  | 
   
Cradle  | 
     Battery  | 
     Adapter   | 
      Adapter Connector  | 
   
![]()  | 
     ![]()  | 
     ||
USB Cable   | 
     Stylus Pen  | 
     






